Архив рубрики «Rock»
Symphony Of Life – Rough Silk
|
Исполнитель: Rough Silk Альбом: Symphony Of Life Год: 2001 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | Symphony Of Life | 256 | 9:48 | 17.9 |
| 2 | Suicide King and Chaos Queen | 256 | 5:21 | 9.7 |
| 3 | Savannah | 256 | 7:15 | 13.2 |
| 4 | Lucifer | 256 | 6:22 | 11.6 |
| 5 | The Truth | 256 | 5:13 | 9.5 |
| 6 | Nice Day For A Funeral | 256 | 7:11 | 13.1 |
Message Of Love – Lousie Hoffsten
|
Исполнитель: Lousie Hoffsten Альбом: Message Of Love Год: Неизвестен |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | Message Of Love | 192 | 4:05 | 5.6 |
| 2 | Slowburn | 192 | 4:37 | 6.3 |
| 3 | Get Out Of My Heart | 192 | 3:21 | 4.5 |
| 4 | That’s What I Get | 192 | 4:45 | 6.5 |
| 5 | Permission To Land | 192 | 3:49 | 5.2 |
| 6 | One Step Back | 192 | 4:38 | 6.3 |
Last Roar – White Lion
|
Исполнитель: White Lion Альбом: Last Roar Год: 2004 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | All The Fallen Men | 192 | 4:45 | 6.5 |
| 2 | Warsong | 192 | 5:49 | 8.0 |
| 3 | El Salvador | 192 | 4:59 | 6.8 |
| 4 | Wait | 192 | 7:00 | 9.6 |
Weather Report – Chris Watson
|
Исполнитель: Chris Watson Альбом: Weather Report Год: 2004 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | Ol-Olool-O | 157 | 3:28 | 3.8 |
| 2 | Lapaich | 146 | 1:52 | 1.9 |
| 3 | Vatnajl | 130 | 1:49 | 1.6 |
A Living History Cd2 – Chicago Blues
|
Исполнитель: Chicago Blues Альбом: A Living History Cd2 Год: 2010 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | London-Sugar Sweet | 173 | 3:25 | 4.2 |
| 2 | Reed-Cant Stand To See You Go | 221 | 3:07 | 4.9 |
| 3 | Arnold-I Wish You Would | 201 | 3:01 | 4.3 |
| 4 | Williamson-Your Imagination | 201 | 3:14 | 4.6 |
| 5 | Dixon-My Love Will Never Die | 173 | 3:39 | 4.5 |
| 6 | Wells-Hoodoo Man Blues | 176 | 3:38 | 4.5 |
Zuckerschlampen – Live (Limited Edition) – Rosenstolz
|
Исполнитель: Rosenstolz Альбом: Zuckerschlampen – Live (Limited Edition) Год: 2001 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | Zucker II | 192 | 5:35 | 7.6 |
| 2 | Die offentliche Frau | 192 | 4:22 | 5.9 |
| 3 | Ein anderes Gefuhl von Schmerz | 192 | 5:06 | 6.9 |
| 4 | Nymphoman | 192 | 4:34 | 6.2 |
| 5 | Der Moment (Akustik Version) | 192 | 4:35 | 6.2 |
| 6 | Futter Deine Angst | 192 | 5:31 | 7.5 |
Music for People – Vast
|
Исполнитель: Vast Альбом: Music for People Год: 2000 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | The Last One Alive | 222 | 3:38 | 5.7 |
| 2 | Free | 237 | 3:07 | 5.2 |
| 3 | I Don’t Have Anything | 249 | 3:46 | 6.7 |
| 4 | The Gates Of Rock ‘N’ Roll | 249 | 3:24 | 6.0 |
| 5 | What Else Do I Need | 246 | 3:38 | 6.3 |
| 6 | Blue | 239 | 3:25 | 5.8 |
Reverie – Daturah
|
Исполнитель: Daturah Альбом: Reverie Год: 2008 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | 128 | 12:43 | 11.6 | |
| 2 | 128 | 10:37 | 9.7 | |
| 3 | 128 | 12:06 | 11.0 | |
| 4 | 128 | 13:38 | 12.4 | |
| 5 | Vertex | 128 | 13:37 | 12.4 |
In What Way – Failure’s Union
|
Исполнитель: Failure’s Union Альбом: In What Way Год: 2009 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | Lake Erie Nosedive | 178 | 1:58 | 2.5 |
| 2 | Hidden Song | 232 | 1:44 | 2.8 |
| 3 | The Fall Man | 220 | 3:13 | 5.0 |
| 4 | You Were Right | 227 | 1:57 | 3.1 |
| 5 | Glasses | 209 | 4:00 | 5.9 |
Attention Shoppers – Starz
|
Исполнитель: Starz Альбом: Attention Shoppers Год: 1978 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | Hold On To The Night | 320 | 3:18 | 7.5 |
| 2 | She | 320 | 3:20 | 7.6 |
| 3 | Third Time’s The Charm | 320 | 4:36 | 10.5 |
| 4 | (Any Way You Want It) I’ll Be There | 320 | 3:25 | 7.8 |
| 5 | Waitin’ On You | 320 | 3:18 | 7.5 |
| 6 | X-Ray Spex | 320 | 3:29 | 7.9 |