Записи с меткой «Folk: Ethnic»
Japan – Ethnic – Various Artists
![]() |
Исполнитель: Ethnic – Various Artists Альбом: Japan Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | F. Miyamoto / Etenraku | 192 | 1:11 | 1.6 |
2 | Kazauaki Miyazaki / Shimabara No Komoriuta | 192 | 3:08 | 4.3 |
3 | F. Miyamoto / Kodama (Echoes) | 192 | 5:50 | 8.0 |
4 | Kodo / Ao-ki Kaze (Wind from the steppes) | 192 | 7:53 | 10.8 |
5 | Kodo / Koro Koro (Round and Round) | 192 | 3:13 | 4.4 |
6 | F. Miyamoto / Hakujitsumu – Shio no ne (Daydreams – the voice of the tide) | 192 | 2:05 | 2.8 |
Music From The Coffee Lands II – Putumayo World Music
![]() |
Исполнитель: Putumayo World Music Альбом: Music From The Coffee Lands II Год: 2001 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Ceumar (Brazil) – Dindinha | 192 | 3:57 | 5.4 |
2 | Mario Rui Silva (Angola) – Nzaji | 192 | 3:20 | 4.5 |
3 | Geraldo Azevedo (Brazil) – Quem e Muito Querido a Mim | 192 | 4:33 | 6.2 |
4 | Titico y Los Caracoles del Amargue (Dominican Republic) – El Atabal de Mi Negra | 192 | 3:13 | 4.4 |
Top of the world tour cd1 – Dixie Chicks
![]() |
Исполнитель: Dixie Chicks Альбом: Top of the world tour cd1 Год: 2003 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Goodbye Earl | 192 | 4:37 | 6.3 |
2 | Some Days You Gotta Dance | 192 | 2:40 | 3.6 |
3 | Theres Your Trouble | 192 | 3:21 | 4.6 |
4 | Long Time Gone | 192 | 4:10 | 5.7 |
5 | Tortured Tangled Hearts | 192 | 3:45 | 5.1 |
6 | Travelin Soldier | 192 | 5:57 | 8.1 |
The World In Our Eyes CD 2 – Reuben Silverbird
![]() |
Исполнитель: Reuben Silverbird Альбом: The World In Our Eyes CD 2 Год: 1991 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Chapter 1 | 320 | 7:17 | 16.6 |
2 | Chapter 2 | 320 | 4:16 | 9.7 |
3 | Chapter 3 | 320 | 8:57 | 20.4 |
4 | Chapter 4 | 320 | 6:00 | 13.7 |
Ocean – Stephan Micus
![]() |
Исполнитель: Stephan Micus Альбом: Ocean Год: 1986 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Part I Voice, 6 Hammered Dulcimers, Nay | 160 | 7:56 | 9.0 |
2 | Part Ii 4 Sho, Shakuhachi, 3 Bavarian Zithers, 2 Hammered Dulcimers | 160 | 19:19 | 22.1 |
3 | Part Iii 3 Hammered Dulcimers, Shakuhachi | 160 | 15:45 | 18.0 |
4 | Part Iv Sho Solo | 160 | 7:13 | 8.2 |
Anthologie USA – Navajo Songs From Canyon De Chelly – Ethnic – Various Artists
![]() |
Исполнитель: Ethnic – Various Artists Альбом: Anthologie USA – Navajo Songs From Canyon De Chelly Год: 1990 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Riding Songs | 182 | 2:09 | 2.7 |
2 | Spinning Songs | 191 | 5:40 | 7.7 |
3 | Two-step | 182 | 3:37 | 4.6 |
4 | Skip Dance | 189 | 6:24 | 8.6 |
Krishna Premi Dasi – Nectar Of The Holy Name – Ethnic – Various Artists
![]() |
Исполнитель: Ethnic – Various Artists Альбом: Krishna Premi Dasi – Nectar Of The Holy Name Год: 1985 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Shrila Prabhupada Pranati | 256 | 3:04 | 5.6 |
2 | Jaya Radha-Madhava | 256 | 5:36 | 10.2 |
3 | Naradi Muni Bajay Vina | 256 | 6:31 | 11.9 |
4 | Hare Krishna Maha Mantra | 256 | 5:09 | 9.4 |
Kayah and Bregovic – Goran Bregovic
![]() |
Исполнитель: Goran Bregovic Альбом: Kayah and Bregovic Год: 1999 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Spij Kochanie, Spij | 257 | 4:35 | 8.4 |
2 | To Nie Ptak | 215 | 4:40 | 7.1 |
3 | 100 Lat Mlodej Parze | 239 | 3:12 | 5.4 |
4 | Bylam Roza | 204 | 3:43 | 5.4 |
5 | Trudno Kochac | 185 | 3:58 | 5.2 |
6 | Prawy Do Lewego | 239 | 3:28 | 5.9 |
Five – Old Blind Dogs
![]() |
Исполнитель: Old Blind Dogs Альбом: Five Год: 2000 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Glen Kabul / Trip To Pakistan / The Fourth Floor | 135 | 5:20 | 5.1 |
2 | The Battle of Harlaw | 146 | 5:09 | 5.3 |
3 | Lord MacDonald’s March to Harlaw / The Mither Tap / The Cauldron | 142 | 4:09 | 4.2 |
4 | Parcel O’ Rogues | 144 | 5:48 | 5.9 |
Gathering – Inlakesh
![]() |
Исполнитель: Inlakesh Альбом: Gathering Год: 1999 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Gathering -1 | 160 | 8:22 | 9.5 |
2 | Gathering -2 | 160 | 10:40 | 12.2 |
3 | Gathering -3 | 160 | 7:22 | 8.4 |
4 | Gathering -4 | 160 | 8:12 | 9.3 |
5 | Gathering -5 | 160 | 17:39 | 20.1 |