Архив рубрики «Rock»
Beautiful History – A Hits Collection (Cd1) – Plumb
![]() |
Исполнитель: Plumb Альбом: Beautiful History – A Hits Collection (Cd1) Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Stranded (2010) | 128 | 3:51 | 3.5 |
2 | Here With Me (2010) | 128 | 4:10 | 3.8 |
3 | Damaged (Redemption Extended Ve | 128 | 5:50 | 5.3 |
4 | God-Shaped Hole (2010) | 128 | 3:43 | 3.4 |
5 | Real | 128 | 3:42 | 3.4 |
And World – Acidman
![]() |
Исполнитель: Acidman Альбом: And World Год: 2005 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Introduction | 192 | 1:17 | 1.7 |
2 | World Symphony | 192 | 4:04 | 5.5 |
3 | Id | 192 | 4:19 | 5.9 |
4 | River | 192 | 3:43 | 5.1 |
5 | Kisetsu No Tou | 192 | 6:49 | 9.3 |
The Blue Cafe – Chris Rea
![]() |
Исполнитель: Chris Rea Альбом: The Blue Cafe Год: 1998 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Square Peg, Round Hole | 320 | 3:58 | 9.0 |
2 | Miss Your Kiss | 320 | 4:05 | 9.3 |
3 | Shadows Of The Big Man | 320 | 4:50 | 11.0 |
4 | Where Do We Go From Here | 320 | 4:32 | 10.3 |
Grapefruit Moon: The Songs Of Tom Waits – Southside Johnny
![]() |
Исполнитель: Southside Johnny Альбом: Grapefruit Moon: The Songs Of Tom Waits Год: 2008 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Yesterday Is Here | 320 | 5:29 | 12.5 |
2 | Down, Down, Down | 320 | 4:20 | 9.9 |
3 | Walk Away | 320 | 4:19 | 9.9 |
4 | Please Call Me Baby | 320 | 5:45 | 13.1 |
5 | Grapefruit Moon | 320 | 6:31 | 14.9 |
Action: The Best Of Streetheart – Streetheart
![]() |
Исполнитель: Streetheart Альбом: Action: The Best Of Streetheart Год: 1981 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Action | 192 | 4:51 | 6.6 |
2 | Look At Me | 192 | 4:02 | 5.5 |
3 | Here Comes The Night | 192 | 3:47 | 5.2 |
4 | Can You Feel It | 192 | 3:39 | 5.0 |
5 | Just For You | 192 | 4:19 | 5.9 |
6 | Under My Thumb | 192 | 6:38 | 9.1 |
Chickenfoot – Chickenfoot
![]() |
Исполнитель: Chickenfoot Альбом: Chickenfoot Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Avenida Revolution | 217 | 5:57 | 9.2 |
2 | Soap On A Rope | 226 | 5:33 | 8.9 |
3 | Sexy Little Thing | 224 | 4:15 | 6.7 |
4 | Oh Yeah | 206 | 4:54 | 7.2 |
5 | Runnin’ Out | 226 | 3:53 | 6.2 |
6 | Get It Up | 227 | 4:42 | 7.6 |
On The Road To Freedom – Alvin Lee and Mylon Lefevre
![]() |
Исполнитель: Alvin Lee and Mylon Lefevre Альбом: On The Road To Freedom Год: 1973 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | On The Road To Freedom | 142 | 4:15 | 4.2 |
2 | The World Is Changing | 141 | 2:51 | 2.8 |
3 | So Sad | 150 | 4:36 | 4.9 |
4 | Fallen Angel | 150 | 3:27 | 3.6 |
5 | Funny | 141 | 2:54 | 2.9 |
Rebel Road – Edgar Winter
![]() |
Исполнитель: Edgar Winter Альбом: Rebel Road Год: 2008 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Rebel Road | 320 | 4:11 | 9.6 |
2 | 10 Horns Of A Dilemma | 320 | 3:15 | 7.4 |
3 | Oh No No | 320 | 3:41 | 8.4 |
4 | Eye on You | 320 | 3:59 | 9.1 |
5 | Power Of Positive Drinkin’ | 320 | 3:53 | 8.9 |
Veden Varaan – Pmmp
![]() |
Исполнитель: Pmmp Альбом: Veden Varaan Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Kuvia | 137 | 4:14 | 4.1 |
2 | San Francisco | 133 | 4:22 | 4.1 |
3 | Lautturi | 138 | 4:07 | 4.0 |
4 | Viimeinen Valitusvirsi | 150 | 4:10 | 4.4 |
Demo – Big Eyes
![]() |
Исполнитель: Big Eyes Альбом: Demo Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | I Prefer To Be Alone | 192 | 2:28 | 3.3 |
2 | Since You Left | 212 | 2:30 | 3.7 |
3 | You Ain’t The Only One | 210 | 3:03 | 4.5 |
4 | All Alone | 204 | 2:16 | 3.3 |